2021 - 2022 | QM BOND | INSP COMP | 990 | AUDIT | VSO PROG | QRTLY COMM SERVICE REPORT | ADOPT UNIT | SCOUT | GOLD M A LE/EMT/FF | LIAB INS EXP DATE | DEPT SOI | LEGIS | |||||||
DISTRICT | X* | X | J*S D | ||||||||||||||||
49 MOBILE | X | X | EXT | J*S D* | J | 08/23 | X | ||||||||||||
3568 BAY MINETTE | 12/23* | X | X | J*S*D* M | J S D | 04/24 | |||||||||||||
4328 TILLMANS CNR | X* | X | X | J*S D* | S M | 09/23 | X | ||||||||||||
5658 ELBERTA | X | X | X | J S D*M | S | 03/24 | X | ||||||||||||
5660 FAIRHOPE | X | X | EXT | J S D M | $100 | J S D M | X | 08/23 | X | ||||||||||
7016 ATMORE | X | X | X | J S*D M |
S D M |
11/23 | |||||||||||||
7320 SARALAND | X | X | X | J*S*D*M* | 03/23 | ||||||||||||||
* - Late